The following trees were planted in our Community Orchard on 17 February 2025.
| Number | Tree | Donor |
|---|---|---|
| 1 | Howgate Wonder | Elaine Ferguson |
| 2 | Egremont Russet | Kate Pinder |
| 3 | Ribston Pippin | Claire Cruikshanks |
| 4 | Blenheim Orange | Anne Coghlan |
| 5 | Bramleys Seedling | Dianne Webb |
| 6 | King James (Chelsea) Mulberry | Jane Peers |
| 7 | Discovery | Barry Wiles |
| 8 | Pitmaston Pine Apple | Anne Coghlan |
| 9 | Ashmeads Kemel | The Quilting Hive |
| 10 | Medlar Nottingham | Roger Lasko |
| 11 | Pear Beurré Hardy | The Woolliscroft Family |
| 12 | Bramall Lane Champagne | David Pilkington |
| 13 | Pear Concorde | Denise West |
| 14 | Plum Czar | Jean Stevenson |
| 15 | Greengage Golden Transparent | John & Sue Turner |
| 16 | Greengage Plum | Alison Cowper |
| 17 | Quince Vranja | Roger Lasko |
In addition, the following trees have been planted in the orchard’s hedge.
| Number | Tree | Donor |
|---|---|---|
| H1 | Mirabelle de Nancy | Jill Lauriston |
| H2 | Damson Merryweather | Anne Coghlan |
| H3 | Crab Apple Everiste | |
| H4 | Shepherds Bullace | Robert Spooner |
| Number | In remembrance of: |
|---|---|
| 4 | Eddy Coghlan |
| 6 | Robert Peers |
| 8 | Julie Anne Coghlan |
| 12 | Roy Pilkington |
| 13 | Steffon West |
| 14 | Jerry Stevenson |
| H2 | Catherine Brewer née Waddell |
| H4 | Margaret Spooner |
The donations for the trees in the table below were in remembrance of the person shown. Where the name is highlighted there is a link to a tribute in our online Book of Remembrance.
The picnic table in the Orchard is sponsored by Karen Dale and Rob Ingle in memory of their parents Len and Betty Ingle who lived in Whirlow for over 50 years and loved the Park.